CHARACTERISTICS | MC 950 HONDA GX 270 | MC 950 KOHLER KD15-350 | MC 1200 KOHLER KD15-440 |
---|---|---|---|
AIR DISPLACEMENT | 820 l/min | 820 l/min | 1210 l/min |
CYLINDERS QUANTITY | 2 | 2 | 2 |
STAGES QUANTITY | 2 | 2 | 2 |
AIR TANK CAPACITY | 9+9 l | 9+9 l | 9+9 l |
MAXIMUM TANK WORKING PRESSURE | 9/11 bar max | 9/11 bar max | 9/11 bar max |
DIMENSIONS | 92 x 76 x 87,5 cm | 92 x 76 x 88 cm | 92 75,5 x 105 cm |
TOTAL WEIGHT | 132 kg | 153,5 kg | 186,6 kg |
Other technical details
Honda and Campagnola gasoline engine and Kohler / Lombardini diesel engine |
Automatic self-regulating device for the engine rpm. It accelerates or slows down the engine according to the air need, drastically reducing the consumptions |
1/4” and 3/8” anti-condensation filter with pressure regulator and lubricator |
Made in Italy head blocks |
Copper hoses for a better heat dispersion |
Automatic pilot valve/unloader |
Double tank to separate air and water and to avoid any tool freezing |
12 bar homologated tanks (the homologated pressure has to be higher than the working pressure) |