CHARACTERISTICS | MC 550 HONDA GX 200 | MC 950 HONDA GX 270 | MC 950 Kohler KD15-350 |
---|---|---|---|
AIR DISPLACEMENT | 554 l/min | 820 l/min | 820 l/min |
CYLINDERS QUANTITY | 2 | 2 | 2 |
STAGES QUANTITY | 1 | 2 | 2 |
AIR TANK CAPACITY | 14 l | 25 l | 25 l |
MAXIMUM TANK WORKING PRESSURE | 9/11 bar max | 9/11 bar max | 9/11 bar max |
DIMENSIONS | 100 x 68 x 74 cm | 111,5 x 76 x 82 cm | 111,5 x 76 x 88 cm |
TOTAL WEIGHT | 98,5 kg | 137,2 kg | 161,1 kg |
Other technical details
Honda and Campagnola gasoline engine and Kohler / Lombardini diesel engine |
Automatic self-regulating device for the engine rpm. It accelerates or slows down the engine according to the air need, drastically reducing the consumptions |
1/4” and 3/8” anti-condensation filter with pressure regulator and lubricator |
Made in Italy head blocks |
Copper hoses for a better heat dispersion |
Automatic pilot valve/unloader |
Double tank to separate air and water and to avoid any tool freezing |
12 bar homologated tanks (the homologated pressure has to be higher than the working pressure) |