CHARACTERISTICS | ECOPLUS 520 | ECOPLUS 950 | ECOPLUS 1000 | ECOPLUS 1500 | ECOPLUS 1700 TANDEM |
---|---|---|---|---|---|
RECOMMENDED MINIMUM TRACTOR POWER | 18 hp | 20 hp | 20 hp | 25 hp | 40 hp |
AIR DISPLACEMENT | 554 l/min | 820 l/min | 1018 l/min | 1500 l/min | 1640 l/min |
CYLINDERS QUANTITY | 2 | 2 | 2 | 2 | 2 |
STAGES QUANTITY | 1 | 2 | 2 | 2 | 2 |
AIR TANK CAPACITY | 25 l | 25 l | 25 l | 2x20 l | 2x20 l |
MAXIMUM TANK WORKING PRESSURE | 9/11 bar max | 9/11 bar max | 9/11 bar max | 9/11 bar max | 9/11 bar max |
DIMENSIONS | 56 x 64 x 86 cm | 56 x 64 x 86 cm | 56 x 64 x 86 cm | 61,5 x 75 x 106,5 cm | 79 x 98 x 86 cm |
TOTAL WEIGHT | 89,65 kg | 104,1 kg | 113 kg | 182,9 kg | 211 kg |
CAMPAGNOLA IS SOCIAL
BECOME PART OF OUR COMMUNITY